Video tutorials explain the basics of working with the software and show how to easily perform specific tasks. Also, check out the short tutorials on the new enhancements within the Edition.
Support for the GEO5 Software
|
||||
Support and Documentation for the GEO5 Software (2:37) | 11/2019 | Abutment, Anti-Slide Pile, Beam, Cantilever Wall, Data Collector (App), Earth Pressures, FEM – Consolidation, FEM – Earthquake, FEM – Water Flow, Gabion, Gravity Wall, Ground Loss, Masonry Wall, Micropile, MSE Wall, Nailed Slope, Pile Group, Point Cloud, Prefab Wall, Redi-Rock Wall, Rock Stability, Settlement, Shaft, Slab, Spread Footing CPT, All GEO5 Programs | ||
Basic Work with the GEO5 Software
|
||||
Getting Started with the GEO5 Software (4:05) | 3/2021 | Abutment, Anti-Slide Pile, Beam, Cantilever Wall, Data Collector (App), Earth Pressures, FEM – Consolidation, FEM – Earthquake, FEM – Water Flow, Gabion, Gravity Wall, Ground Loss, Masonry Wall, Micropile, MSE Wall, Nailed Slope, Pile Group, Point Cloud, Prefab Wall, Redi-Rock Wall, Rock Stability, Settlement, Shaft, Slab, Slope Stability, Slope Stability – Water Flow, Spread Footing, Spread Footing CPT, All GEO5 Programs | ||
Using Standards and Analysis Settings (2:06) | 5/2016 | Abutment, Anti-Slide Pile, Beam, Cantilever Wall, Earth Pressures, Gabion, Gravity Wall, Masonry Wall, Micropile, MSE Wall, Nailed Slope, Pile, Pile CPT, Prefab Wall, Redi-Rock Wall, Rock Stability, Settlement, Shaft, Sheeting Check, Sheeting Design, Slab, Slope Stability, Slope Stability – Water Flow, Spread Footing, All GEO5 Programs | ||
Inputting the Geological Profile (1:57) | 2/2016 | Abutment, Earth Pressures, Gabion, Masonry Wall, Micropile, MSE Wall, Nailed Slope, Pile CPT, Prefab Wall, Settlement, Shaft, Sheeting Check, Sheeting Design, Spread Footing CPT, All GEO5 Programs | ||
Creating an Output Report (3:26) | 7/2016 | Abutment, Beam, Cantilever Wall, Earth Pressures, Gabion, Gravity Wall, Ground Loss, Masonry Wall, Micropile, MSE Wall, Nailed Slope, Pile, Pile CPT, Settlement, Shaft, Sheeting Check, Sheeting Design, Slab, Spread Footing, Spread Footing CPT, All GEO5 Programs | ||
BIM Export in the GEO5 Software (3:28) | 4/2019 | All GEO5 Programs | ||
Function Annotations in the GEO5 Software (3:02) | 11/2019 | Ground Loss, Shaft, All GEO5 Programs | ||
Introducing Annexes in GEO5 2021 (2:20) | 11/2020 | Earth Pressures, Ground Loss, All GEO5 Programs | ||
Individual GEO5 Programs
|
||||
Introduction to Retaining Wall Programs (3:59) | 5/2016 | Abutment, Cantilever Wall, Gabion, Gravity Wall, Masonry Wall, MSE Wall, Nailed Slope, Prefab Wall, Redi-Rock Wall | ||
Introduction to GEO5 Spread Footing (2:55) | 2/2016 | Spread Footing | ||
Introduction to GEO5 Slope Stability (4:34) | 11/2020 | Anti-Slide Pile, Slope Stability, Slope Stability – Water Flow | ||
Designing a Sheet Pile Wall in Sheeting Design (4:05) | 11/2016 | Sheeting Design | ||
Designing an Anchored Diaphragm Wall in Sheeting Check (7:14) | 11/2016 | Sheeting Check | ||
Introduction to Pile CPT (3:09) | 11/2016 | Pile CPT, Spread Footing CPT | ||
Designing a Utility Tunnel in the FEM Program (5:45) | 4/2016 | FEM: Module Tunnel | ||
Groundwater Seepage Analysis in GEO5 Slope Stability (2:55) | 5/2022 | Slope Stability, Slope Stability – Water Flow | ||
Creating a 3D Wall Design in GEO5 Prefab Wall (2:59) | 5/2024 | Prefab Wall, Redi-Rock Wall | ||
Geology and Stratigraphy
|
||||
Create Geological Reports using the Logs Module in GEO5 Stratigraphy (4:50) | 5/2019 | Stratigraphy – Logs | ||
Create Geological Cross Sections Using GEO5 Stratigraphy (6:14) | 5/2019 | Stratigraphy – Cross Sections | ||
Create 3D Subsoil Model from Geological Cross Sections in GEO5 Stratigraphy (5:25) | 11/2019 | Stratigraphy: Module Cross Sections | ||
Modelling Earthworks in GEO5 Stratigraphy (3:23) | 11/2020 | Point Cloud, Stratigraphy: Module Earthworks | ||
Importing Geological Maps and Site Investigation Data to GEO5 Stratigraphy (1:14) | 5/2021 | Stratigraphy | ||
GEO5 2022 and geotechnical BIM (4:21) | 11/2021 | Point Cloud, Stratigraphy – Cross Sections, Stratigraphy – Earthworks, All GEO5 Programs | ||
Processing Point Clouds in GEO5 2023 (1:33) | 11/2022 | Point Cloud, Stratigraphy, Stratigraphy – Earthworks | ||
Mobile App for Geological Data Collection (1:30) | 11/2022 | Data Collector (App), Stratigraphy, Stratigraphy – Logs | ||
Processing and analysis of laboratory tests using GEO5 Laboratory (1:42) | 11/2023 | Data Collector (App), Laboratory | ||
Scientific and Educational Section
|
||||
GEO5 FEM - Terrain Settlement (18:46) | 6/2018 | FEM, FEM – Consolidation | ||
GEO5 FEM - Water Flow - Earth dam steady state seepage analysis (14:24) | 12/2019 | FEM – Water Flow | ||
GEO5 FEM: Webinar - How to design a top-down tunnel (53:47) | 12/2021 | FEM: Module Tunnel | ||
GEO5 FEM: Webinar - Material Models (1:08:01) | 3/2022 | FEM, FEM – Consolidation, FEM – Earthquake, FEM – Tunnel, FEM – Water Flow |
Activate the 14-day Trial Version without analysis restrictions for free.